REVO S 3PH
- From 30 up to 800A
- Voltage Range 480V, 600V and 690V
- Load type: Resistance, IR Lamp long and medium waveform
- Inputs: SSR Std, 0:10V, 4:20mA and Heather Break alarm are options
- Firing mode: Zero Crossing, Burst Firing available with analogue input only
- General Details
- Documentation
- Code & Size
- Related Products
REVO S 3PH
Thyristor Power Controller
- SCR Power Controller Unit suitable for resistive and medium or long wave infrared loads
- Current range – 30A, 35A, 40A, 60A, 75A, 90A, 120A, 150A, 180A, 210A, 300A, 350A, 400A, 450A, 500A, 800A
- Voltage Range 480V, 600V and 690V (starting from 60A)
- Fully isolated from the power
- Zero crossing firing mode (ZC) or Burst Firing (4, 8 or 16 cycles selectable)
- Logic input signal 4 to 30V DC typical (SSR) plus 4-20mA or 0-10V DC Linear input as an option
- Constant current drain, independent of supply voltage with SSR input
- Heater Break (HB) alarm to diagnose partial or total load failure with automatic setting, relay alarm output and front LED indication. Available as an option
- Side by side mounting
- Special design Heatsink with high dissipation value
- IP20 protection
- Complies with EMC, cULus® 508 listed and cUL® listed up to 500A as an option. UL® for 800A as an option.
REVO S 3PH – Documentation
Manuals
Name | Size |
---|
ENG REVO-S-3PH-30-40A-Solid-State-relay USER’S MANUAL REVO S 3PH from 30 to 40A (M-RS3-30-40) | 1.5 MiB![]() |
ENG REVO-S-3PH-300-800-Solid-State-relay USER’S MANUAL REVO S 3PH from 300 to 800A (M-RS3-300-800) | 1.9 MiB![]() |
ENG REVO-S-3PH-60-210A-Solid-State-relay USER’S MANUAL REVO S 3PH from 60 to 210A (M-RS3-60-210) | 1.2 MiB![]() |
ENG REVO-S-3PH-60-800-690V-Solid-State-relay USER’S MANUAL REVO S 3PH from 60 to 800A - 690V (M-RS3-60-800-690V) | 2.0 MiB![]() |
ENG REVO-S-IFH-3PH-30-40A-Solid-State-relay USER’S MANUAL REVO S 3PH IFH (Internal Fuses) from 30 to 40A (M-RS3-IFH-30-40) | 2.2 MiB![]() |
GER L M CD REVO S IFH-30-40-3PH Bediener Handbuch REVO S-3PH Thyristorschalter /SSR mit IFH Option 30-40A | 1.0 MiB![]() |
GER L M CD REVO S-225-500-3PH Bediener Handbuch Revo S 3Ph Thyristorschalter 225 ÷ 500A | 1.4 MiB![]() |
GER L M CD REVO S-30-40-3PH Bediener Handbuch Revo SSR 3PH Solid-State-Relais 30-40A | 0.6 MiB![]() |
GER L M CD REVO S-60-210-3PH Bediener Handbuch Revo S 3PH Thyristorschalter 60÷90A und120÷210A | 2.9 MiB![]() |
ITA REVO-S-3PH-30-40A-Solid-State-relay MANUALE D’USO REVO S 3PH da 30 a 40A (M-RS3-30-40) | 1.4 MiB![]() |
ITA REVO-S-3PH-300-800-Solid-State-relay MANUALE D’USO REVO S 3PH da 300 a 800A (M-RS3-300-800) | 1.6 MiB![]() |
ITA REVO-S-3PH-60-210A-Solid-State-relay MANUALE D’USO REVO S 3PH da 60 a 210A (M-RS3-60-210) | 1.1 MiB![]() |
ITA REVO-S-3PH-60-800-690V-Solid-State-relay MANUALE D’USO REVO S 3PH da 60 a 800A - 690V (M-RS3-60-800-690V) | 1.7 MiB![]() |
ITA REVO-S-IFH-3PH-30-40A-Solid-State-relay MANUALE D’USO REVO S 3PH IFH (fusibili interni) da 30 a 40A (M-RS3-IFH-30-40) | 2.0 MiB![]() |
REVO TU Flat Cable Wiring System
- Terminal Unit for Simplificated wiring of Heater Break Option
- Available for REVO SSR up to 40A and Revo SSR
- Push Button and DI for HB tuning