- Home
- Rein Ohmsche Elemente Sekundärtransformator 1PH
Products | ![]() | ![]() |
REVEX 1PH | REVO C 1PH | |
LOAD | ||
Load Voltage | 480-600V | 480-600V-690V* |
Current Range | 30:280A | 30:2100A |
INPUT | ||
4:20mA | X | X |
0:10V | X | X |
10K Pot. | X | X |
FIRING | ||
Phase Angle + Soft Start > 2 Sec. Current Limit setted to Nominal Current Value | X | X |
Delayed Triggering (Low Inertia BF4, High Inertia BF50) | X | X |
FEED BACK | CONTROL | ||
V Voltage | X | X |
OPTION | ||
Fuses + Integrated Fuse Holder | X 30:40A | |
Integrated Fuses | O >40A | X >40A |
cUL us or UL | O | |
COMMUNICATION/PROGRAM. | ||
RS485 Modbus RTU | X | X |
Profinet + Modbus TCP Ethernet | O | O |
Config. Frontal Keypad | O | X |
PC Win. Configurator | X | X |
REVO KP3 Terminal | O | O |
X = Standard O = Option
*690V is available from 60 up to 2100A