- Home
- Pure Resistive Element | Delta | Star Without Neutral
Product |
![]() |
![]() |
||
---|---|---|---|---|
REVO S 2PH | REVO C 2PH | |||
LOAD | ||||
Load Voltage | 480-600-690V* | 480-600-690V* | 480-600V | 480-600-690V** |
Current Range | 30:800A | 30:800A | 30:280A | 30:2100A |
INPUT | ||||
SSR 4:30Vdc | X | X | X | |
4:20mA | O | O Opz. TU-E |
X | X |
0:10V | O | O Opz. TU-E |
X | X |
Communication | X | X | X | |
FIRING | ||||
Zero Crossing (High Inertia Load) | X | X | X | |
Burst Firing 50 (High Inertia Load) | O | X | ||
Burst Firing 8 (Low Inertia Load) | X | X | X | |
Dynamic Burst Firing Energy Saving | X | |||
CONTROL / FEED BACK | ||||
Voltage Compensation | X | X | ||
V or I | X | X | ||
Power VxI | X | X | X | |
N°of three phase channel managed | 1 | up to N°8 | 1 |
1 |
OPTION | ||||
Heater Break Alarm SCR Short Circuit Alarm |
O Based on Current (I) Value |
X Based on Resistance |
O Based on Resistance |
O Based on Resistance |
Fuse + ext. Fuse Holder | O 30:40A |
O 30:40A |
||
Fuse + int. Fuse Holder |
O 30:40A |
X 30:40A |
X 30:40A |
|
Internal Fuse | X >40A |
X >40A |
X >40A |
X >40A |
cUL us up to 700A, UL > 700A | O | O Pending |
O | |
COMMUNICATION / PROGRAM. | ||||
RS485 Modbus RTU | X | X | X | |
Profinet + Modbus TCP Ethernet | O | O | O | |
Config. Frontal Keypad | X | O | X | |
PC Win. Configurator | X | X | X | |
REVO KP3 Terminal | O | O | ||
X = Standard O = Option
*690V is available from 60 up to 800A
**690V is available from 60 up to 2100A