- Home
- IR Lamp Irsw 1PH
Product | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
REVO PC + REVO S | REVO PN Series | REVO TH | REVO C 1PH | REVEX 1PH | |
LOAD | |||||
Load Voltage | 480-600V | 480V | 480-600V | 480-600V-690*V | 480-600V |
Current Range | 30:800A REVO PC + REVO S | 25A | 45:90A | 30:2100A | 30:280A |
INPUT | |||||
10K Pot. | | X | X | ||
4:20mA | O External TU-E | O External TU-E | X | X | |
0:10V | O External TU-E | O External TU-E | X | X | |
Communication | X | X | X | X | X |
FIRING | |||||
Burst Firing 1 (Single Cycle) or Half Cycle | X | X | X | X | X |
Dynamic Burst Firing without Flickering | X | X | O | ||
Phase Angle + Current Limit | X | X | X | ||
CONTROL / FEED BACK | |||||
V Voltage | X | X | X | X | X |
HB Alarm (recommended only with REVO PC) | X (Based on Resistance) | X (Based on Resistance) | X (Based on Resistance) | X (Based on Resistance) | X (Based on Resistance) |
N°of channel managed in one unit | Up to 24 | Up to 24 | Up to 3 | Only 1 | Only 1 |
OPTION | |||||
Modularity | Up to 24 | 4, 8, 12, 16, 20, 24 | 2, 3 | 1 | 1 |
Integrated Fuses or Fuse + Integrated Fuse Holder | X | X | X | X | X |
cUL us | O Pending (REVO PC) | O | |||
COMMUNICATION / PROGRAM. | |||||
RS485 Modbus RTU | X | X | X | X | X |
PROFINET + Ethernet Modbus TCP | O Inbuilt fieldbus port | O Inbuilt fieldbus port | O External Terminal Unit | O Inbuilt Fieldbus Port | O External Terminal Unit |
Config. Frontal Keypad | X | X | X | X | O |
PC Win. Configurator | X | X | X | X | X |
REVO KP3 Terminal | O | O | O | O | O |
X = Standard O = Option
*690V available from 60 to 2100A REVO C 1PH only