Home » IR Lamp Irsw Delta Star No Neutral
SCR Controller for IR Lamp Irsw: Delta or Star No Neutral connection
Product | ![]() | (Coming Soon) | ![]() | ![]() |
---|---|---|---|---|
REVO PC 208 + REVO S | REV3 PA | REVEX 2PH | REVO C 3PH | |
LOAD | ||||
Load Voltage | 480-600V-690*V | 480-600V | 480-600V-690*V | 480-600V-690*V |
Current Range | >30:800A | 45:90A | 30:280A | 30:2100A |
INPUT | ||||
10K Pot. | | ▪ | ▪ | |
4:20mA | External TU-E | ▪ | ▪ | ▪ |
0:10V | External TU-E | ▪ | ▪ | ▪ |
Communication | ▪ | ▪ | ▪ | ▪ |
FIRING | ||||
BURST FIRING 4 | ▪ | ▪ | ||
DYNAMIC BURST FIRING WITHOUT FLICKERING | ▪ | |||
PHASE ANGLE | ▪ | ▪ | ||
CONTROL / FEED BACK | ||||
VOLTAGE | ▪ | ▪ | ▪ | ▪ |
HB Alarm is recommended only with REVO PC | ▪ | ▫ | ▫ | |
N°off three phase connection controlled | up to N°8 | 1 | 1 | 1 |
OPTIONS | ||||
FUSE + INTEGRATED FUSE HOLDER | ▪ 35:40A | ▪ 35:40A | ||
INTEGRATED FUSE | ▪>40A | ▫ | ▫ | ▪ |
cUL us up to 700A, UL > 700A | ▫ Pending | ▫ | ||
COMUNICATION / PROGRAM. | ||||
RS485 Modbus RTU | ▪ | ▪ | ▪ | ▪ |
PROFINET + Ethernet Modbus TCP | ▫ | ▫ External TU | ▫ External TU | ▫ |
Config. Frontal Keypad | ▪ | ▫ | ▪ | |
PC Win. Configurator | ▪ | ▪ | ▪ | ▪ |
REVO KP3 HMI | ▫ | ▫ | ||
▪= Standard | ||||
▫ = Option | ||||
* 690V available from 400 to 700A |