- Home
- Short Wave IR Lamps | Open Triangle
| ![]() | ![]() | ![]() |
---|---|---|---|
REVO PC + REVO S | REVEX 1PH | REVO C 1PH | |
LOAD | |||
Load Voltage | 480-600V | 480-600V | 480-600V-690*V |
Current Range | 30:800A | 30:280A | 30:2100A |
INPUT | |||
10K Pot. | X | X | |
4:20mA | O External TU-E | X | X |
0:10V | O External TU-E | X | X |
Communication | X | X | X |
FIRING | |||
Burst Firing 1 (Single Cycle) | X | X | |
Dynamic Burst Firing without Flickering | X | ||
Phase Angle + Current Limit | X | ||
CONTROL/FEED BACK | |||
V Voltage | X | X | X |
HB Alarm (recommended only with REVO PC) | X | O | |
OPTION | |||
Fuse + Integrated Fuse Holder | X 30:40A | X 30:40A | X 30:40A |
Integrated Fuses | X >40A | X >40A | X >40A |
cUL us | O | O** | |
COMMUNICATION/PROGRAM. | |||
RS485 Modbus RTU | X | X | X |
Profibus + Ethernet Modbus TCP | O | O | O |
Config. Frontal Keypad | X | X | X |
PC Win. Configurator | X | X | X |
REVO KP Terminal | O | O |
X = Standard O = Option
*690V available from 60 to 2100A
**cUL us is available from 30 up to 500A, UL is available from 600 up to 2100A